Resultados y tabla de posiciones de la Liga escocesa de fútbol (hora de inicio de los partidos en GMT):
Sábado 20 de agosto de 2022: |
Hibernian | – | Rangers | 2 | – | 2 |
Dundee United | – | St Mirren | 14:00 |
Motherwell | – | Livingston | 14:00 |
Ross County | – | Kilmarnock | 14:00 |
St. Johnstone | – | Aberdeen | 14:00 |
|
Domingo 21 de agosto de 2022: |
Celtic de Glasgow | – | Heart of Midlothian | 14:00 |
| EQUIPO | J | G | E | P | Goles | Pts |
1. | Rangers | 4 | 3 | 1 | 0 | 10-3 | 10 |
2. | Celtic de Glasgow | 3 | 3 | 0 | 0 | 10-1 | 9 |
3. | Heart of Midlothian | 3 | 2 | 1 | 0 | 7-3 | 7 |
4. | Motherwell | 3 | 2 | 0 | 1 | 5-4 | 6 |
5. | Livingston | 3 | 2 | 0 | 1 | 4-3 | 6 |
6. | Hibernian | 4 | 1 | 2 | 1 | 5-5 | 5 |
7. | Aberdeen | 3 | 1 | 0 | 2 | 6-6 | 3 |
8. | St Mirren | 3 | 1 | 0 | 2 | 2-5 | 3 |
9. | St. Johnstone | 3 | 1 | 0 | 2 | 2-6 | 3 |
10. | Dundee United | 3 | 0 | 1 | 2 | 2-6 | 1 |
11. | Kilmarnock | 3 | 0 | 1 | 2 | 1-8 | 1 |
12. | Ross County | 3 | 0 | 0 | 3 | 2-6 | 0 |
Sábado 20 de agosto de 2022: |
Hibernian | – | Rangers | 2 | – | 2 |
Dundee United | – | St Mirren | 14:00 |
Motherwell | – | Livingston | 14:00 |
Ross County | – | Kilmarnock | 14:00 |
St. Johnstone | – | Aberdeen | 14:00 |
|
Domingo 21 de agosto de 2022: |
Celtic de Glasgow | – | Heart of Midlothian | 14:00 |
| EQUIPO | J | G | E | P | Goles | Pts |
1. | Rangers | 4 | 3 | 1 | 0 | 10-3 | 10 |
2. | Celtic de Glasgow | 3 | 3 | 0 | 0 | 10-1 | 9 |
3. | Heart of Midlothian | 3 | 2 | 1 | 0 | 7-3 | 7 |
4. | Motherwell | 3 | 2 | 0 | 1 | 5-4 | 6 |
5. | Livingston | 3 | 2 | 0 | 1 | 4-3 | 6 |
6. | Hibernian | 4 | 1 | 2 | 1 | 5-5 | 5 |
7. | Aberdeen | 3 | 1 | 0 | 2 | 6-6 | 3 |
8. | St Mirren | 3 | 1 | 0 | 2 | 2-5 | 3 |
9. | St. Johnstone | 3 | 1 | 0 | 2 | 2-6 | 3 |
10. | Dundee United | 3 | 0 | 1 | 2 | 2-6 | 1 |
11. | Kilmarnock | 3 | 0 | 1 | 2 | 1-8 | 1 |
12. | Ross County | 3 | 0 | 0 | 3 | 2-6 | 0 |